Phil & Heidi Warren
3212 Vance Road
Monkton, Maryland 21111
410-472-3181
What Do All The Titles Mean?
The American Kennel Club sponsors many events where titles can be earned. Dogs who achieve these titles are entitled to have them listed on their pedigrees. These titles become an official part of a dogs record with the AKC. While a complete listing of all AKC titles and their abbreviations can be found on the AKC web site (www.akc.org), here are some of the titles most applicable to Sporting breeds, such as the weimaraner:As a prefix: | As a suffix |
CH. | Champion (conformation) | CD | Companion Dog | |||
FC | Field Champion | CDX | Companion Dog Excellent | |||
AFC | Amateur Field Champion | UD | Utility Dog | |||
NFC | National Field Champion | UDX | Utility Dog Excellent | |||
NAFC | National Amateur Field Champion | TD | Tracking Dog | |||
NOC | National Obedience Champion | TDX | Tracking Dog Excellent | |||
OTCH | Obedience Trial Champion | VST | Variable Surface Tracker | |||
MACH | Master Agility Champion | UDTD (UDT) | Utility Dog Tracking Dog, Utility Dog Tracking | |||
DC | Dual Champion (Ch. & FC) | UDTDX | Utility Dog Tracking Dog Excellent | |||
TC | Triple Champion ( Ch., FC & OTCH) | UDXTD | Utility Dog Excellent Tracking Dog | |||
CT | Champion Tracker (TD, TDX & VST) | UDXTDX | Utility Dog Excellent Tracking Dog Excellent | |||
UDVST | Utility Dog Variable Surface Tracking | |||||
UDXVST | Utility Dog Excellent Variable Surface Tracking | |||||
JH | Junior Hunter | |||||
SH | Senior Hunter | |||||
MH | Master Hunter | |||||
NA | Novice Agility | |||||
OA | Open Agility | |||||
AX | Agility Excellent | |||||
MX | Master Agility Excellent | |||||
NAJ | Novice Jumpers with Weaves | |||||
OAJ | Open Jumpers with Weaves | |||||
AXJ | Excellent Jumpers with Weaves | |||||
MXJ | Master Excellent Jumpers with Weaves | |||||
CGC | Canine Good Citizen |
In addition, the Weimaraner Club of America (WCA) offers ratings test programs, the
purpose of which is to evaluate the hunting, field and retrieving ability of our
dogs. These titles become a permanent part of a dog's record with the WCA, and are
displayed as a suffix to the dog's name. Listed below are the various WCA ratings
titles, with their abbreviations:
NSD | Novice Shooting Dog | NRD | Novice Retrieving Dog | |||
SD | Shooting Dog | RD | Retrieving Dog | |||
SDX | Shooting Dog Excellent | RDX | Retrieving Dog Excellent | |||
V | Versatile | VX | Versatile Excellent |
BROM | Breed Register of Merit, a WCA title awarded to a sire and dam based on the quality of their offspring. This title is awarded to the sire and dam based solely on the accomplishments of the offspring. |
As if all that isn't enough, here are some miscellaneous titles that you will commonly see
which acknowledge a significant accomplishment:
HOF | Hall of Fame | |||||
BIS | Best in Show | |||||
BISS | Best in Specialty Show | |||||
Nat CH | National Champion - winner of the breed's National Specialty show |
Mailto:
heidi-phil@northwoodsweims.com
Back To Home Page
Web Site designed and maintained by York Internet Services, Inc.